Every screen Folio is tested on
Folio decides its layout from the room it is given, not from a device name. These are the 25 window sizes its tests run against, taken from the same file the tests read.
6 phones, 11 foldables and flips, 5 tablets and3 desktop-sized windows. A size below 600dp wide gets one pane; 600dp and up gets two; 1200dp and up gets three. The home layout needs 600 by 560 to lay out the roomy way, which is why a short wide window is treated differently from a tall one.
Phones
| Screen | Size (dp) | Panes | Roomy home layout |
|---|---|---|---|
| Small Phone (Android Studio) | 360 × 640 | One pane | No, one column |
| Nexus 4 | 384 × 640 | One pane | No, one column |
| Pixel 5 | 393 × 851 | One pane | No, one column |
| Medium Phone / Pixel 9 | 411 × 923 | One pane | No, one column |
| Pixel 9 Pro | 427 × 952 | One pane | No, one column |
| Pixel 9 Pro XL | 448 × 997 | One pane | No, one column |
Foldables and flips
| Screen | Size (dp) | Panes | Roomy home layout |
|---|---|---|---|
| 6.7" Horizontal Fold-in (flip, open) | 360 × 879 | One pane | No, one column |
| 7.4" Rollable | 610 × 925 | Two panes | Yes |
| Galaxy Z Fold8 cover | 475 × 751 | One pane | No, one column |
| Galaxy Z Fold8 inner | 932 × 704 | Two panes | Yes |
| Galaxy Z TriFold main (estimated) | 823 × 603 | Two panes | Yes |
| Galaxy Z TriFold cover (estimated) | 411 × 960 | One pane | No, one column |
| Galaxy Z Fold8 Ultra inner (estimated) | 859 × 954 | Two panes | Yes |
| Galaxy Z Fold8 Ultra cover (estimated) | 411 × 960 | One pane | No, one column |
| Pixel Fold inner | 841 × 701 | Two panes | Yes |
| Pixel 9 Pro Fold inner | 852 × 883 | Two panes | Yes |
| 8" Fold-out | 838 × 945 | Two panes | Yes |
Tablets
| Screen | Size (dp) | Panes | Roomy home layout |
|---|---|---|---|
| 7" WSVGA tablet | 1024 × 600 | Two panes | Yes |
| Nexus 7 | 600 × 960 | Two panes | Yes |
| Nexus 9 | 1024 × 768 | Two panes | Yes |
| Medium Tablet / Pixel Tablet | 1280 × 800 | Three panes | Yes |
| Pixel C | 1280 × 900 | Three panes | Yes |
Desktop and large windows
| Screen | Size (dp) | Panes | Roomy home layout |
|---|---|---|---|
| Small Desktop | 1366 × 768 | Three panes | Yes |
| 13.5" Freeform | 1707 × 960 | Three panes | Yes |
| Large Desktop | 1920 × 1080 | Three panes | Yes |
What this list is, and is not
It is the matrix Folio's own tests use, so a size here has been checked for cut-off text, overlapping controls, tap targets and contrast at every state of every screen. It is not a promise about a specific phone: two devices with the same window size get the same layout, and a device that is not listed still works if its window matches one that is.
Folio is developed on a Galaxy Z Fold8, so the fold sizes get the most real-world use.What that looks like day to day.